Below are Box office collection report of Bollywood Movie Dil Dhadakne Do With Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Farhan Akhtar, Ranveer Singh, Priyanka Chopra, Anushka Sharma, Anil Kapoor, Shefali Shah.
| First look Poster of Dil Dhadakne Do 2015 | ||||
![]() | ||||
| Last Update: | 2015 | |||
|---|---|---|---|---|
| Dil Dhadakne Do Budget, Profit, Loss and Status Hit or Flop ? | ||||
| Total Collection:- | 76.88 crores (Lifetime) | |||
|---|---|---|---|---|
| Budget + P&A: | 86 Crores (70 Crore Production Cost + 16 Crore Prints and advertising) | |||
| Profit: | N/A | |||
| Loss: | - 9.22 Crores | |||
| Theatrical Business Verdict: | Flop (Losing 9.22 Crores) | |||
| What’s Good in the film:Dil Dhadakne Do is story of Mera female anil kapoor as Millionaire Kamal Mehra, his is a Millionaire. . It is releasing on nearly 2300 screens in Indian, It is releases on 5th June, 2015. | ||||
| The Box Office Report of According to news, Media and MT WIKI Research. |
| Don't Miss:- |
|---|
| Anushka Sharma Upcoming Movies |
| Priyanka Chopra Upcoming Movies |
| Ranveer Singh Upcoming Movies |
| Report of Daily Domestic Box Office Collection:- | ||||
| Friday (Opening Day) | 10 Crores | It is second Highest opening day collections of 2015 behind Akshay Kumnar Gabbar is back. Top Opening Days bollywood film of 2015 is Gabbar is Back : 12.27 Crore, Roy :9.27 Crore, Tanu Weds Manu Returns: 8.64 Crore. | ||
|---|---|---|---|---|
| Saturday | 12.25 Crores | The film has picked up around 25% which is good on Second Day. | ||
| Sunday | 14.81 Crores | its good growth box office collections on Sunday | ||
| Monday | 5.77 Crores | Day 4 .. Dil Dhadakne Do 7th Highest Grosser Of 2015. Its Beats Tevar’s Lifetime Collections | ||
| Tuesday | 5.09 Crores | Day 5 .. | ||
| Wednesday | 4.48 Crores | Day 6 | ||
| Thursday | 4.61 Crores | Day 7 third Highest first week of 2015 behind Gabbar is back, and Tanu weds Manu returns Frist Week Total Collection 57.00 Crores | ||
| 2nd Friday | 2.27 Crores | Day 8 | ||
| 2nd Saturday | 3.53 Crores | Day 9 | ||
| 2nd Sunday | 4.10 | Day 10 | ||
| 2nd Monday | 1.50 Crores | Day 11 DDD is decent second Monday at the Domestic Box Office. | ||
| 2nd Tuesday | 1.45 Crores | Day 12 | ||
| 2nd Wednesday to 3rd Sunday | 5.8 Crores | Day 13 | ||
| 4th Week End | 2.50 Crores | |||
| -- | -- | -- | ||
| Total: 76.88 Crore (Lifetime) | ||||
| worldwide Collection:- | ||||
| - | - | - | ||
|---|---|---|---|---|
| Total:147.00 Cr | ||||

No comments:
Post a Comment