Shaandaar: Movie Budget, Profit & Hit or Flop on Box Office Collection
Here is Below are Box office collection report of Bollywood Movie 'Shaandaar ' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Shahid Kapoor, Alia Bhatt, Pankaj Kapur, Sanjay Kapoor, Sanah Kapoor.
Shaandaar is an Indian romantic comedy film of 2015, directed by Vikas Bahl and produced by Anurag Kashyap, Vikramaditya Motwane, Karan Johar, Madhu Mantena.
Here is Below are Box office collection report of Bollywood Movie 'Shaandaar ' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Shahid Kapoor, Alia Bhatt, Pankaj Kapur, Sanjay Kapoor, Sanah Kapoor.
Shaandaar is an Indian romantic comedy film of 2015, directed by Vikas Bahl and produced by Anurag Kashyap, Vikramaditya Motwane, Karan Johar, Madhu Mantena.
First look Poster of Shaandaar 2015 | ||||
Last Update: | 2nd November 2015 |
---|
Shaandaar Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 41.50 Crores | |||
---|---|---|---|---|
Budget + P&A: | 68 Crore (inclusive of Prints and Advertising Costs) | |||
Profit/Loss: | 30 Crore | |||
Theatrical Business Verdict: | Biggest flop of 2015 |
Synopsis:Shaandaar is described as "India's first destination wedding film. It is releasing on nearly 1400 screens in India, Film is released on 22nd October, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Alia Bhatt Upcoming Movies |
Akshay Kumar Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Thurs (Opening Day) | 13.10 Crore | Shaandaar is highest opening day ever in the career of Shahid Kapoor. It is 7th highest opening day of 2015 behind Salman Khan Bajrangi Bhaijaan, Akshay Kumar Singh is Bliing, varun, Sharadha Kapoor ABCD 2 , John Abram Welcome Back, Akshay Kumar Brothers and Gabbar is Back. | ||
---|---|---|---|---|
Friday | 7.55 Crore | Drop between first day and second is 35-40% . | ||
Saturday | 6.48 Crore | Its is 11th Highest of 2015 on 3rd Collection. | ||
Sunday | 6.11 Crore | Shaandaar was affected by the India vs South Africa series | ||
Monday | 2+ Crore | Pending | ||
Tuesday | 1.65 Crores | Shaandar is now dropping continuously | ||
Wednesday | - | . | ||
Thursday | - | . | ||
2nd Friday | 40 Lakh | . | ||
2nd Week | 1.50 Crores | . | ||
Total: 41.50 (14 Days) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |
No comments:
Post a Comment