South Indian Cinemas is one Biggest part of Indian film industry in this time. Here is the top 10 south Indian (Tamil and Telugu) movie Actresses by Salary Per Movie. It is only top ten Richest 'Highest Paid' actress of tollywood in the post. This list is according to Income of Modeling and Movies Acting. Top 10 Richest and Highest Paid South Indian Actresses 2016
Below are List of 10 Tollywood (Telugu and Tamil) Movie Actress by Salary Per Movie in 2016. | |||||||
Position In Top 10 list | Actress Name | Salary Per Movie | Income Source | Actress Photo | |||
---|---|---|---|---|---|---|---|
1 | Nayantara | 2.5 - 3 crore | Modeling, Acting Movies | ||||
2 | Anushka Shetty | 2-3 crore | Modeiling & Acting | ||||
3 | Tamanna Bhatia | 1.75 crore | Movies, Acting & TV Shows | ||||
4 | Shriya Saran | 1.50 crore | Movies, Modeiling & TV Shows | ||||
5 | Kajal Agarwal | 1.2 crore | Movies & Modeling | ||||
6 | Trisha Krishnan | 1 croer - 80 Lacs | Tamil & Telugu Movies | ||||
7 | Hansika Motwani | 80 Lacs | Movies & TV Shows | ||||
8 | Shruti Haasan | 70-75 Lacs | Movies & TV Shows | ||||
9 | Priyamani | 70-75 Lacs | Movies, Modeling & TV Shows | ||||
10 | Samantha Ruth | 70 Lacs | Movies, Modeling & TV Shows |
No comments:
Post a Comment