Here is Below are
Box office collection report of
Bollywood Movie '
Ki And Ka' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:-
Kareena Kapoor,
Arjun Kapoor, Swaroop Sampat, Rajit Kapur, Amitabh Bachchan.
Ki And Ka is an Indian romantic comedy-drama film of 2016, directed by R. Balki and produced by R. Balki, R K Damani, Rakesh Jhunjhunwala, Sunil Lulla.
| First look Poster of Ki And Ka 2016 |
 |
| Last Update: | 11th April 2016 |
| Ki And Ka Film Budget, Profit, Loss and Status Hit or Flop ? |
| Total Collection:- | 46.82 Crores |
| Budget + P&A: | Total: 30 Crore (Production Cost: 20 Crores , Prints & Advertising Cost 10 Crores.) |
| Profit/Loss: | 16.82 Profit |
| Theatrical Business Verdict: | Hit |
| Synopsis:Ki and Ka is Story of a young couple's marriage challenges the gender roles placed upon men and women in Indian society. It is releasing on nearly Approx 1600 -1700 screens Pan India and 500 in overseas 2100-200 Worldwide screens, Film is released on 1st April, 2016. |
| The Box Office Report of According to news, Media and MT WIKI Research. |
| Report of Daily Domestic Box Office Collection:- |
| Friday (Opening Day) | 7.3 Crore | Ki & Ka has taken a good opening at the Box Office. It is 5th Highest of 2016 in Opening day. |
| Saturday | 8.41 Crore | Film is good growth on 1st Saturday. |
| Sunday | 9.52 | film is 3rd highest opening weekend grosser of 2016, after Airlift (44.30 cr) and release Kapoor And Sons (26.35 cr). |
| Monday | 3.54 Crore | film is collect $1.85 million (12.25 Crores) in 1st weekend in the overseas markets. |
| Tuesday | 3.30 Crore | Ki And Ka Beats Sanam Re, Becomes 8th Highest Grosser Of 2016 |
| Wednesday | 2.82 Crore | -- |
| Thursday | 2.68 Crore | Film is 1st Week Box Office Collections is 4th Highest Grosser of 2016 after Airlift, Kapoor and Sons and Neerja. film has collected 37.57 crore in one week |
| 2nd Friday to Sunday | 8.24 Crore | Film has collected 8.24 crore in its second weekend |
| 2nd Monday | 1.01 Crore | -- |
| 2nd Tuesday | Pending | -- |
| 2nd Wednesday | Pending | -- |
| Total: 46.82 Crore (11 Day) |
| Overseas Collection:- |
| $1.85 million | 12.25 Crore | - |
| Total:-- Crore |
No comments:
Post a Comment