According to BARC Ratings of all Indian TV Channels Hindi reality Shows and Serials for Week 19 (9th May - 15th May, 2015). MT Wiki are Providing latest updated Broadcast Audience Research Council (BARC) India Ratings of Indian Television in every week of The Hindi general entertainment channels (GECs) like Sony TV, Star Plus, Zee Tv, Sab TV, Sony Pal, Zindagi, Life OK, Colors TV, Big Magic, Sahara One, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (21 May, 2015).
BARC Rating Form (week 19, 2015)
Star Plus
BARC (TRP) Rating Form (week 19, 2015)
Colors TV
BARC (TRP) Rating Form (week 19, 2015)
Zee TV
BARC (TRP) Rating Form (week 19, 2015)
BARC (TRP) Rating Form (week 19, 2015)
Life OK
BARC (TRP) Rating Form (week 19, 2015)
Sony
BARC (TRP) Rating Form (week 19, 2015)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (21 May, 2015).
BARC (TRP) Ratings of Week 19 {May 2015} |
BARC Rating Form (week 19, 2015)
Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 477 | 501 |
Zee TV | 291 | 309 |
Colors | 423 | 416 |
Life OK | 356 | 322 |
Sony TV | 187 | 186 |
SAB TV | 215 | 196 |
&TV | 90 | 99 |
Sony Pal | N/A | N/A |
BARC (TRP) Rating Form (week 19, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Diya Aur Baati Hum | 4.0 | 4.1 |
Yeh Hai Mohabetein | 5.8 | 5.9 |
Saath Nibhana Saathiya | 7.1 | 7.3 |
Yeh Rishta Kya Kehlata Hai | 4.5 | 4.7 |
Tu Mera Hero | 4.5 | 4.5 |
Suhani Si Ek Ladki | 4.3 | 4.9 |
Nisha Aur Uske Cousins | 2.6 | 2.3 |
Veera | 2.1 | 2.2 |
Iss Pyaar Ko Kya Naam Doon | 2.2 | 2.2 |
Dosti.. Yariyaan.. Manmarzian | 0.9 | 1.2 |
Tere Sheher Main | 1.7 | 1.8 |
Nach Baliye 7 (2015) | 2.6 | 3.0 |
Colors TV
BARC (TRP) Rating Form (week 19, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Sasural Simar Ka | 5.3 | 5.5 |
Udaan | 5.3 | 5.1 |
Comedy Nights With Kapil | 3.5 | 3.6 |
Meri Aashiqui Tum Hi | 5.3 | 4.5 |
Balika Vadhu | 4.2 | 4.0 |
Code Red | 2.3 | 2.5 |
Shastri Sisters | 1.8 | 2.0 |
Swaragini | 3.7 | 3.1 |
Chakravartin Ashoka Samrat | 4.9 | 4.3 |
India's Got Talent(Sat- Sun) | 5.1 | 5.2 |
Farah Ki Daawat | N.A | N.A |
Zee TV
BARC (TRP) Rating Form (week 19, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Jodha Akbar | 3.1 | 2.9 |
Kumkum Bhagya | 5.6 | 4.8 |
Jamai Raja | 3.6 | 3.8 |
Qubool Hai | 4.2 | 4.1 |
Maharakshak Devi | 0.6 | 0.7 |
Doli Armanon Ki | 2.7 | 2.7 |
Neeli Chhatri Wale | 1.5 | 1.5 |
DID Super Moms Season 2 | 2.5 | 2.7 |
Hello Pratibha | 1.3 | 1.3 |
Service Wali Bahu | 0.8 | 0.9 |
Satrangi Sasural | 2.9 | 2.9 |
Sab TV
BARC (TRP) Rating Form (week 19, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Taarak Mehta Ka Ooltah Chashmah | 3.8 | 3.1 |
Balveer | 1.0 | 1.1 |
Chidiya Ghar | 1.5 | 1.4 |
Bade Door Se Aaye Hai | 1.3 | 0.9 |
Yam Hai Hum | 1.2 | 1.1 |
Peterson Hill | 0.5 | 0.4 |
Beetal Aur Sinhasan Battisi | N.A | 0.4 |
Life OK
BARC (TRP) Rating Form (week 19, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Savdhaan India - India Fights Back | 2.6 | 2.4 |
Comedy Classes | 2.0 | 1.9 |
Mahakumbh | 1.4 | 1.1 |
Kalash | 1.4 | 1.0 |
Mere Rang Main Rangne Wali | 1.1 | 0.9 |
Dream Girl | 1.2 | 1.0 |
Shapath | 1.2 | 1.4 |
Piya Rangrezz | 1.8 | 1.5 |
Laut Aao Trisha | N.A | N.A |
Sony
BARC (TRP) Rating Form (week 19, 2015)
Shows | Current Week | Previous Week |
---|---|---|
C.I.D. | 2.2 | 2.2 |
Muh Boli Shadi | 0.4 | 0.4 |
Maharana Veer Pratap | 1.3 | 1.1 |
Adalat | 1.1 | 1.0 |
Crime Patrol | 1.7 | 1.8 |
Reporters | 0.4 | 0.4 |
Dil Ki Baatein Dil Hi Jaane | 0.5 | 0.6 |
Itna Karo Na Mujhe Pyaar | 1.5 | 1.4 |
Aahat | 1.3 | 1.7 |
Bhanwar | 0.9 | 0.6 |
sankat mochan mahabali hanuman | N.A | N.A |
No comments:
Post a Comment