Below are Box office collection report of Bollywood Movie in Gabbar Is Back With Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Akshay Kumar, Shruti Haasan, Suman Talwar, Jaideep Ahlawat, Sunil Grover, Kareena Kapoor (Cameo), Chitrangada Singh (Item Song).
First look Poster of Gabbar Is Back 2015 | ||||
Last Update: | 19th May 2015 |
---|
Total Collection:- | 86.00 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | 72 crores (60 Crore Production Budget and 12 Crores prints and advertising costs) | |||
Profit: | 12 Crores | |||
Loss: | N/A | |||
Theatrical Business Verdict: | Hit |
What’s Good in the film:Akshay Kumar Gabbar Is Back actually lives up to the line ‘Naam Se Villain, Kaam Se Hero’ and manages to give a new angle to the most dreaded sholay villain (amjad khan) Gabbar. it is a complete entertainer filled with punch-lines, action and an absolutely hot Akshay Kumar. It is releasing on nearly 2000, 25000 screens in Indian, It is releases on 1st May, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Akshay Kumar Upcoming Movies |
Salman Khan Upcoming Movies |
Shah Rukh Khan (SRK) Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 13 Crores | Day 1 - Akshay Kumar’s 3rd Highest Opening Grosser film is 1. Rowdy Rathore (2012) 15.01 Cr, 2. Housefull 2 (2012) 14.00 Cr, Gabbar Is Back (2015) 13.05 Cr. | ||
---|---|---|---|---|
Saturday | 11.55 Crores | The drop in collections, but it's Enters MT Wiki Top 10 Highest Grossers Of 2015 films listing. | ||
Sunday | 15.45 Crores | GIB is 4th Position at Top 10 Highest Grossers Of 2015 in 3rd day | ||
Monday | 7.20 Crores | Akki GIB is really good business on Day 4 | ||
Tuesday | 5.5 Crores | Its total collection of 52.25 crores at the domestic box office in (5 Day) | ||
Wednesday | 5 Crores | It is 2nd Position at Top 10 Highest Grossers Of 2015 in 6th day | ||
Thursday | 2.75 Crores | Gabbar Is Back’s 1st Week Collections Total (60 Cr) | ||
2nd Friday | 2.20 Crores | . | ||
2nd Saturday, Sunday, Monday | 11.70 Crores | It is 1.80 Cr Plus Collection on 11 Day | ||
2nd Tuesday to 2nd Thursday | 5.70 Crores | Gabbar 2nd Weekend Collection is 79.50 Crores and It 2nd biggest film of this year. Baby is No.1 Position in top 10 Listing. Click | ||
3rd Friday | 70 Lacs | . | ||
3rd Saturday | 90 Lacs | . | ||
3rd Sunday | 1.15 Crores | The movie is currently, the 2nd Highest Grosser of 2015. | ||
-- | -- | . | ||
-- | -- | . | ||
Total: 86.00 Crore (Lifetime) |
India Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- 86.00 CR |
No comments:
Post a Comment