Here is Below are Box office collection report of Bollywood Movie 'Phantom' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Saif Ali Khan, Katrina Kaif
Phantom is an Indian comedy satire film of 2015, directed by Kabir Khan and produced by Sajid Nadiadwala, Siddharth Roy Kapur.
Phantom is an Indian comedy satire film of 2015, directed by Kabir Khan and produced by Sajid Nadiadwala, Siddharth Roy Kapur.
First look Poster of Phantom 2015 | ||||
Last Update: | 6th September 2015 |
---|
Phantom Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 47.04 Crores In India (Overseas 7.63 Crore) | |||
---|---|---|---|---|
Budget + P&A: | 70 Crore(55 Crore and prints and advertising cost 15 Crore) | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
What’s Good in the film:Synopsis:It is releasing on nearly 2600 screens in India, Film is released on 28th August, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Salman Khan Upcoming Movies |
Katrina Kaif Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 8.46 Crore | 7th Highest opening 2015 | ||
---|---|---|---|---|
Saturday | 12.78 Crore | . | ||
Sunday | 11.94 Crore | Big Jump | ||
Monday | 4.45 Crore | Goes Down | ||
Tuesday | 3.63 Crores | Saif Ali Khan & Katrina Kaif Phantom dipped even more on its 5th day. | ||
Wednesday | 3.31 Crores | Phantom is 7th Highest opening weekend of 2015 | ||
Thursday | 3 Crore | -- | ||
2nd Friday | .95 | -- | ||
2nd Saturday | Pending | -- | ||
2nd Sunday | Pending | -- | ||
Total: 47.04 Crores (7 Day) |
Overseas Collection:- | ||||
Country | in Local Currency | in Rupees | ||
---|---|---|---|---|
USA | $207,921 | Rs 1.38 crores | ||
Canada | $52,791 | Rs 35.09 lakhs | ||
UK and Ireland | £98,193 | Rs 1 crores | ||
UAE and Gulf | AED 1,950,000 | Rs 3.52 crores | ||
Australia | A$ 50,765 | Rs 24.05 lakhs | ||
New Zealand | NZ$ 18,810 | Rs 8.01 lakhs | ||
Rest of The World | $159,342 | Rs 1.05 crore | ||
- | - | - | ||
Total Worldwide:Rs 7.63 Crore(4 Days)Crores |
No comments:
Post a Comment