Here is Below are Box office collection report of Bollywood Movie 'Welcome Back' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Nana Patekar, Anil Kapoor, John Abraham, Shruti Haasan, Naseeruddin Shah, Dimple Kapadia.
Welcome Back is an Indian action comedy film of 2015, directed by Anees Bazmee and produced by Firoz Nadiadwala, Arjun Kumar , Vijay Khanna & Sanjay Morakhia (Associate Producers).
Welcome Back is an Indian action comedy film of 2015, directed by Anees Bazmee and produced by Firoz Nadiadwala, Arjun Kumar , Vijay Khanna & Sanjay Morakhia (Associate Producers).
First look Poster of Welcome Back 2015 | ||||
Last Update: | 18th September 2015 |
---|
Welcome Back Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 94.87 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | 100 Crore (Production Cost: 80 crores and Prints and Advertising cost 20 Crores .) | |||
Profit/Loss: | 5.13 Crore Loss | |||
Theatrical Business Verdict: | Loss |
Synopsis:Uday Shetty and Majnu Bhai have left the underworld, and are now big businessmen. Two women, Chandni and Maharani, enter their life. Chandni is the new love in Uday Shetty and Majnu's life and both friends dream of tying the knot with her. However, Appa - Uday's father, plays spoilsport by bringing in his other daughter, Ranjana. He tells Uday Shetty to get her married to someone from a good family. Maharani puts a condition that only after her sister is married, will Chandni will marry one of them. Now, a search to find a suitable husband for Ranjana starts.. Source: http://kw.grandcinemasme.com/MovieDetails.aspx?did=518 . It is releasing on nearly 3200 screens in India, Film is released on 4th September, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Salman Khan Upcoming Movies |
Ajay Devgan Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 14.35 Crore | Welcome Back is 3rd Highest opening of 2015 in First Day Box Office Collection. | ||
---|---|---|---|---|
Saturday | 17.05 Crores | On second day This film had a benefit of partial Janamashtmi holiday and Big Jump at box office compared to 1st Day. | ||
Sunday | 19.06 Crores | Welcome Back is Second Biggest Weekend Box Office collection After Salman Khan Bajrangi Bhaijaan. | ||
Monday | 7.52 Crores | The film is had a big drop of 50% on 4th day (Monday) at India Box Office. Aslo enter MTWiki Top 10 Bollywood higest grossing movies of 2015 | ||
Tuesday | 6.25 crore | . | ||
Wednesday | 6 Crore | . | ||
Thursday | 4 Crore | Film is Welcome First Week Box Office Collections 74 Crores in India and 21.38 Crore in Overseas Country. It is 2nd Highest of 2015. | ||
2nd Friday | 2.05 Crore | It is 2nd Highest Opening Week of 2015 behind Salman Khan Bajrangi Bhaijaan. | ||
2nd Saturday | 4.25 Crore | Film is Good growth on Second Saturday Box Office Collections. | ||
2nd Sunday | 5 Crore | . | ||
2nd Monday to 2nd Thursday | 6.67 Crore | . | ||
Total: 94.87 Crore (Lifetime) |
Overseas Collection:- | ||||
Country | in Local Currency | in Rupees | ||
---|---|---|---|---|
USA | $ 553,884 | Rs 3.70 crores | ||
Canada | $148,406 | Rs 99.22 lacs | ||
UK & Ireland | £210,698 | Rs 2.13 crores | ||
Australia | A$ 160,349 | Rs 74.05 lacs | ||
New Zealand | NZ$ 75,898 | Rs 31.75 lacs | ||
Pakistan | PKR 3.4 Crores | Rs 2.17 Crores | ||
Rest of The World | $1.69 Million | Rs 11.32 Crore | ||
Total | $ 3.21 Million | Rs 21.38 Crore | ||
Worldwide Box Office Collection Total: 89.21 Crore |
No comments:
Post a Comment