Here is Below are Box office collection report of
Bollywood Movie '
Dilwale' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Kajol,
Shah Rukh Khan,
Varun Dhawan, Kriti Sanon, Varun Sharma, Boman Irani, Vinod Khanna, Johnny Lever.
Dilwale is an Indian romantic musical action comedy of 2015-2016, directed by Rohit Shetty and produced by Gauri Khan.
First look Poster of Dilwale 2015 |
|
Last Update: | 2016 |
Dilwale Film Budget, Profit, Loss and Status Hit or Flop ? |
Total Collection:- | 148 Crores (Lifetime) |
Budget + P&A: | Total: 110 Crore Without Shahrukh Khan's Salary (Production Cost: 85 Crores, Prints and Advertising cost 25 Crores) |
Profit/Loss: | 37 Crore (Profit) |
Theatrical Business Verdict: | Hit |
Synopsis:The most painful goodbyes are the ones that are never said and never explained. The Dilwale is a story about Shah Rukh Khan as Raj and Kajol as Meera and their enchanting relationship that travels through years of hatred for each each other. It is releasing on nearly Worldwide (3000 Pan India and N/A Overseas) screens, Film is released on 18th December, 2015. Also other biggest release in this week is Bajirao Mastani. |
The Box Office Report of According to news, Media and MT WIKI Research. |
Report of Daily Domestic Box Office Collection:- |
Friday (Opening Day) | 21 Crore | Dilwale which is the 3rd highest of 2015 behind Salman khan Prem Ratan Dhan Payo and Bajrangi Bhaijaan. It is 11th or 12th Highest Opening day of All time. |
Saturday | 20.09 Crore | It is down on day Two. Dilwale is highest ever for Varun Dhawan in his career |
Sunday | 24 Crore | SRK and Kajol Dilwale are 3rd highest of 2015 behind Salman khan Prem Ratan Dhan Payo and Bajrangi Bhaijaan on 1st Weekend india box office collections. |
Monday | 10.09 Crore | Film is big drop on 4th Day. |
Tuesday | 9.42 Crore | Film in entered in mtwiki Top 10 bollywood highest grossing of 2015 list. |
Wednesday | 8.79 Crore | Dilwale (93.39) Beats Akshay Kumar Singh is Bliing (90.25 crores) and Gabbar Is Back (86 crores) Lifetime Collections. |
Thursday | 9.26 Crore | Film is 3rd Highest of 2015 on First Week Box Office Collections |
2nd Friday | 8.11 Crore | I is enter bollywood movie 100 crore club. |
2nd Saturday | 7.12 Crore | . |
2nd Sunday | 6 Crore | Film Worldwide Box Office Collections is 269-270 Crores |
2nd Monday | 3.50 Crore | . |
2nd Tuesday | 3 Crore | . |
2nd Wednesday | 2.75 Crore | Film is now ranked 20th on Mt Wiki highest grossing movies of all time in india |
3rd Weekend | 14 Crore | film is currently around the 144 crore mark in India. |
4th Weekend | -- | . |
- | - | . |
Total: 148 Crore (Lifetime) |
Overseas Collection:- |
Country | in Local Currency | in Rupees |
USA & Canada | $ 3.9 Million | Rs 25.79 crores |
UK & Ireland | £1,648,852 | Rs 16.28 Crores |
Malaysia | MYR 963,220 | Rs 1.48 crores |
Australia | A$ 915,058 | Rs 4.40 crores |
New Zealand | NZ$ 488,329 | Rs 2.20 crores |
UAE & Gulf | $ 6.5 Million | Rs 42.99 crores |
Rest of The World | $2.52 Million | Rs 17.69 Crore |
Total | $ 16.75 Million | Rs 168.75 Crore |
Worldwide Total: 380.75+ Crore (Lifetime) |
This comment has been removed by the author.
ReplyDeleteYou can use Best Application Vidmate to listen songs of Dilwale Movie. All songs of Dilwale Movie can be downloaded in the vidmate app. So use the vidmate app today and enjoy listening to the songs of Dilwale Movie.
ReplyDelete