Here is the Latest update list of Top 10 Bollywood Highest Grossing movies in Overseas Box Office Collection of all time. It is only overseas collection don't include India collection in listing. Mt wiki will be regularly updated on this page. Check Out The complete list of Top 10 Overseas Box Office Grossers of Bollywood films of All Time, here Below .
Also Try:- Top 10 Bollywood Highest Grossing Movies of 2015 & 2016 by Box Office Collection
Also Try:- Top 10 Bollywood Highest Grossing Movies of 2015 & 2016 by Box Office Collection
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of All Time At Overseas Box Office collection. | |||||||
Rank | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Overseas) | Poster | ||
---|---|---|---|---|---|---|---|
#1 | PK | December 19, 2014 | Aamir Khan, Anushka Sharma, Sushant Singh Rajput, Boman Irani, Saurabh Shukla, Sanjay Dutt | $47,000,000 | |||
#2 | Bajrangi Bhaijaan | July 17, 2015 | Salman Khan, Kareena Kapoor, Nawazuddin Siddiqui | $29,000,000 | |||
#3 | Dhoom 3 (Hindi) | December 20, 2013 | Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie Shroff | $28,000,000 | |||
#4 | 3 Idiots | December 25, 2009 | Aamir Khan, Kareena Kapoor Khan, Madhavan, Sharman Joshi, Boman Irani | $26,000,000 | |||
#5 | Dilwale | October 24, 2014 | Shah Rukh Khan, Kajol, Kriti Sanon, Varun Dhawan | $25,600,000 | |||
#6 | My Name Is Khan | February 12, 2010 | Shah Rukh Khan, Kajol | $23,000,000 | |||
#7 | Chennai Express | August 9, 2013 | Deepika Padukone, Shahrukh Khan | $19,300,000 | |||
#8 | Happy New Year | 24th October, 2014 | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Sonu Sood, Vivaan Shah, Boman Irani | $15,000,000 | |||
#9 | Bajirao Mastani | 18th December, 2012 | Ranveer Singh, Deepika Padukone, Priyanka Chopra | $15,000,000 | |||
#10 | Prem Ratan Dhan Payo | 12th November, 2015 | Salman Khan, Sonam Kapoor, Neil Nitin Mukesh, Swara Bhaskar | $14,200,000 | |||
#11 | Jab Tak Hai Jaan | 13th November, 2012 | Shah Rukh Khan, Katrina Kaif, Anushka Sharma | $13,560,000 |
No comments:
Post a Comment