Here is Below are Box office collection report of Bollywood Movie '
Bajrangi Bhaijaan' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:-
Salman Khan,
Kareena Kapoor, Nawazuddin Siddiqui, Harshaali Malhotra, Rajesh Sharma, Om Puri.
Bajrangi Bhaijaan is an Indian Action comedy film of 2015, directed by Kabir Khan and produced by Salman Khan and Rockline Venkatesh.
First look Poster of Bajrangi Bhaijaan 2015 |
|
Last Update: | 2015 |
Bajrangi Bhaijaan Film Budget, Profit, Loss and Status Hit or Flop ? |
Total Collection:- | 320.87 Crores (Lifetime) |
Budget + P&A: | 125 Crores (Salman Khan salary is 60 crore.) |
Profit/Loss: | 195.87. Crores Profit |
Theatrical Business Verdict: | All Time Blockbuster |
What’s Good in the film:Synopsis:The film revolves around a young speech-impaired girl from Pakistan who finds herself lost in India with no way to head back over the border to her home. An Indian man (Salman Khan) undertakes the task to get her back to her home and reunite her with her family. Source: https://en.wikipedia.org/wiki/Bajrangi_Bhaijaan#Plot . It is releasing on nearly 5000 screens in Indian, Film is released on 17th July, 2015. |
The Box Office Report of According to news, Media and MT WIKI Research. |
Report of Daily Domestic Box Office Collection:- |
Friday (Opening Day) | 27.25 Crore | The film has opened to a 90-95% occupancy in most places. Bajrangi Bhaijaan First Day Box Office 6th Highest opening of all time. Film is Opening Record Breaking. |
Saturday | 36.50 Crore | Bajrangi Bhaijaan 3rd Highest Box Office Collection of All Time on Single Day. Highest Box Office Collection on Single Day: ShahRukh Khan Happy New Year: 40.02 Crore (All language) on opening day, Aamir Khan PK : 37.74 Crore on 3rd day Sunday, Salman Khan Bajrangi Bhaijaan: 36.04 Crore Saturday (2 day). |
Sunday | 38.75 Crores | Bajrangi Bhaijaan is Now 3rd Fastest 100 Crore Club film after Shah Rukh Khan Happy New Year 1st collected 108.86 crores, Aamir khan Dhoom 3 – 2nd collected 107.61 crores in 3 days. |
Monday | 27.05 Crore | On Monday film collections are a record highest for a Non Holiday. Bajrangi Bhaijaan has made a collection of 50.89 crores from the International market. |
Tuesday | 21.40 Crore | The film is All Set To Emerge 2015 Highest Grosser. BB is Best of Aamir khan dhoom 3 in 5 days collection its collected 149 crores in 2013. |
Wednesday | 18.02 Crore | Bajrangi Bhaijaan is the 10th Highest Grossing bollywood movie of all time worldwide. The film has crossed the lifetime business of Dabangg 2. |
Thursday | 15.55 Crore | The Film collected 184.62 Crore in 1st Week. Salman Khan's BB highest grossing first week box office collections ever at India Box Office. Aamir Khan Dhoom 3: 188.99 Crore and PK : 183.09 Crore in First Week End. |
2nd Friday | 13.15 Crore | Salman Khan's 2nd Highest grossing movie after Kick. It is now Highest grossing movie of 2015 beating Tanu Weds Manu returns. The film is also the 6th Highest Grossing bollywood movie of all time worldwide. |
2nd Saturday | 19.25 Crore | Bajrangi Bhaijaan is Salman Khan 's fastest movie to cross 200 crore mark. the film is looking set to create a record for highest ever second weekend collections at box office. |
2nd Sunday | 24.05 Crore | Salman Khan BB has become the 3rd highest grossing bollywood movie in India behind PK and Dhoom 3. Also best ever perfomance in India and overseas. |
2nd Monday | 9 Crore | Bajrangi Bhaijaan Grosses 450 Crores Worldwide. Film is Callected 250.02 crores nett also 2nd Most Profitable Film Of 2015 and 6th Highest-Grossing Bollywood Film In Overseas. |
2nd Tuesday | 9.10 Crore | Aamir Khan’s PK first and second Dhoom 3, which is currently the BB Third Highest Grosser of All Time. |
2nd Wednesday | 7.10 Crore | In comparison PK had collected 9.02 crores on its 13th day. The film is currently the Highest Grosser of 2015 and 3rd Highest Grosser of All Time. |
2nd Thursday | 6.05 | Film is Collected second week 71.70 Crore and Total: 272 Crores in 14 Days. |
3rd Friday | 4.50 Crore | PK stood at a total of over 284 crores in 15 days |
3rd Saturday | 6.50 Crore | Film had a super 3rd Saturday with a strong growth at India Box Office. |
3rd Sunday | 9.07 Crore | The Film is second Highest Grossing bollywood movie of all time worldwide. |
3rd Monday | 2.75 Crore | . |
3rd Tuessday | 2.23 Crore | . |
3rd Wednesday | 2.45 Crore | Salman Khan Bajrangi Bhaijaan Enters The 300 Crore Club and it is second Highest Grossing bollywood movie of all time worldwide & Indian Collection. |
3rd Thursday | 2.25 Crore | The Third Week box office collections of Bajrangi Bhaijaan is 302.31 Crores and 5.75 Cr worldwide. |
4th Friday | 1.25 | . |
4th Satrurday | 2.80 Crore | . |
4th Sunday | 3.51 Crore | Film continued to do good on its 4th Sunday at India Box Office. |
4th Monday | 1.05 Crore | . |
4th Tuesday | 1 Crore | . |
4th Wednesday | 0.85 Crore | . |
4th Thursday | 0.9 Crore | . |
5th Friday | 0.35 Crore | . |
5th Saturday | 1.24 Crore | . |
5th Sunday | 1.02 Crore | . |
5th Monday | 0.38 Crore | . |
5th Tuesday | 0.36 Crore | . |
5th Wednesday | 0.33 Crore | . |
5th Thursday | 0.32 Crore | . |
Total: 320.87 Crores (Lifetime) |
Worldwide Collection:- |
Country | in Local Currency | in Rupees |
USA | $ 4,522,237 | Rs 29.01 crores |
Canada | 1,036,673 | Rs 6.65 crores |
UK & Ireland | £1,710,888 | Rs 17.01 crores |
Australia | A$ 1,323,218 | Rs 6.18 crores |
New Zealand | NZ$ 472,022 | Rs 1.99 crore |
Malaysia | MYR 180,555 | Rs 30.32 lacs |
Germany | £ 86,900 | Rs 61.25 lac |
Rest of The World | $8.38 Million | Rs 53.85 Crore |
Total | $ 18 Milion | Rs 115 Crore |
Worldwide Total: 600.17 Crores+ (Lifetime) |