Below are Box office collection report of Tollywood (Telugu, Tamil) Movie
Baahubali With Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Prabhas, Rana Daggubati, Tamannaah,
Anushka Shetty, Ramya Krishnan, Sathyaraj, Sudeep, Adivi Sesh, Nassar, Prabhakar.
First look Poster of Baahubali Telugu Movie 2015 |
|
Last Update: | 3rd Aug 2015 |
Baahubali Telugu Movie Budget, Profit, Loss and Status Hit or Flop ? |
Total Collection:- | 500 Crores (Worldwide all Languages) |
Budget + P&A: | (250 crores across both versions), Baahubali first part budget of 130 crores. |
Profit/Loss: | 284 Crores Profit |
- | - |
Theatrical Business Verdict: | All Time Blockbuster* |
What’s Good in the film:Baahubali is a 2015 two part Indian epic film, Its First Part released on 10 July 2015. Baahubali is the Hindi territories release in 1750 screens and South India 1300 screens approx from 4500 screens Worldwide. |
The Box Office Report of According to news, Media and MT WIKI Research. |
Report of Daily Domestic Box Office Collection:- |
Friday (Opening Day) | 50. Crores | (Including All Versions) Baahubali First Day All Time Highest Collection of Worldwide Box office. In hindi versions: 5.15 Cr |
Saturday | 50 Crores | Film is Hindi: 8 Crores gross. The film has grossed over 60 crore at the worldwide box office on the 2nd day. Hindi: 8 Crores. |
Sunday | 55 Crores | Baahubali 3rd day Worldwide box office collections 150 Crores, Its all time highest for a telugu Cinema. Hindi version 9 Crore nett. (26 Crores Hindi, 80 Crores Telugu, 23 Crores Tamil, 26 Crores US In 3 days) |
Monday | 35 Crores | Hindi: 6.1 Crores Film Top Poison on MT WIKI Top 10 Telugu (Tollywood) Movies of All Time by Box Office Collection |
Tuesday | 25 Crores | Bahubali picked up more on 1st Tuesday in Hindi 6.15 Crores |
Wednesday | 20 Crores | Film business of 6.05 crores, from its Hindi version, total 40.65 crores in India. also enter Mt wiki Top 10 Bollywood highest Grossing movies of 2015. |
Thursday | 20 Crores | in Hindi 4.47 Crores, Baahubali First Week Worldwide Box office Collection is 255 Crores : Very Strong. in Telugu 116.43 Crores. |
2nd Friday | 20 cr | in Hindi 3.25 Cr |
2nd Saturday | 15 cr | . 4.70 Cr in Hindi |
2nd Sunday | 15 Cr | a further jump on Sunday made it rake in 5.40 crores |
2nd Monday | .82 Crore (Hindi) | . |
2nd Tuesday | 3.20 Crore (Hindi) | . |
2nd Wednesday | 3.05 (Hindi) Crore | Bahubali On A Record Breaking Spree, taking its Hindi version’s total to 70.19 crores nett at the Box Office. |
2nd Thursday | 3 Crore (Hindi) | . |
3rd Friday | 3.10 Crore (Hindi) | . |
3rd Saturday | 4.35 Crore (Hindi) | . |
3rd Sunday | 5.11 Crore (Hindi) | Bahubali worldwide 416 Crores and (Hindi 85.71) Crores Mark At The Box Office After 3rd Weekend |
3rd Monday to 3rd Sunday | 84 Crore INR WorldWide | . |
3rd Tuesday | 500 Crore INR | . |
3rd Wednesday | Pending | . |
3rd Thursday | Pending | . |
4th Friday | Pending | . |
4th Saturday | Pending | . |
Total: 500 Crore (23 Day) |
Overseas Report Collection:- |
USA | | 26 Crores Breaks Aamir Khan PK Day 1 Record In USA |
Total: 26 Cr |
No comments:
Post a Comment