Here is Below are Box office collection report of Bollywood Movie 'Brothers' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Akshay Kumar, Sidharth Malhotra ,Jacqueline Fernandez, Jackie Shroff
Brothers is an Indian comedy satire film of 2015, directed by Karan Anshuman and produced by Ritesh Sidhwani, Farhan Akhtar.
Brothers is an Indian comedy satire film of 2015, directed by Karan Anshuman and produced by Ritesh Sidhwani, Farhan Akhtar.
First look Poster of Brothers 2015 | ||||
Last Update: | 31st August 2015 |
---|
Brothers Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 122.62 Crores | |||
---|---|---|---|---|
Budget + P&A: | 82 Crores (Cost: 65 Crores and prints and Advertising Cost 17 Crore) | |||
Profit/Loss: | 40.62 Crores Profit | |||
Theatrical Business Verdict: | Hit |
What’s Good in the film:Synopsis:Brothers is a remake that gets lost in the way since it is neither a complete rip off nor a refined Bollywood version. If you are looking for kick ass action, watch Warrior and if you are looking for a teary-inducing family drama cum action then watch Brothers. Source: http://www.koimoi.com/reviews/brothers-review/ It is releasing on nearly 3850 out of which 3400 Pan India + 450 overseas screens, Film is released on 14th August, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Salman Khan Upcoming Movies |
Ajay Devgan Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 15.2 Crore | Brothers First day 3rd Highest of 2015 at Indian Box Office Collection behind Bajrangi Bhaijaan and ABCD 2 | ||
---|---|---|---|---|
Saturday | 21.43 | Big Jump | ||
Sunday | 15.45 | first weekend 2nd Highest collection 2015 | ||
1st Monday | 6.23 | Collection Rate went Down on 4th Day | ||
1st Tuesday | 5.11 | Balanced Collection on 5th Day | ||
1st Wednesday | 4.88 | Balanced Collection | ||
1st Thuesday | 4.3 | Balanced Collection | ||
2nd Friday | 1.4 | Big Fall | ||
2nd Saturday | 2.0 | Little Growth | ||
2nd Sunday | 2.7 | Little Growth | ||
2nd Monday | 0.8 | ... | ||
2nd Tuesday | 0.75 | ... | ||
2nd Wednesday | 0.7 | ... | ||
2nd Thurday | 0.81 | ... | ||
Total:82.47 Crore (14 Days) |
Worldwide Collection:- | ||||
Country | in Local Currency | in Rupees | ||
---|---|---|---|---|
Canada | $81,861 | Rs 53.5 Lakhs | ||
UAE&Gulf | $960,986 | Rs 6.28 Crores | ||
UK & Ireland | £140,506 | Rs 1.43 Crores | ||
Pakistan | $367,000 | Rs 2.4 Crores | ||
USA | $ 266,175 | Rs 1.73 Crores | ||
Australia | A$ 76,733 | Rs 36.89 Lakhs | ||
New Zealand | NZ$ 87,310 | Rs 37.23 Lakhs | ||
Malaysia | MYR 10,859 | Rs 1.73 Lakhs | ||
Rest of The World | $395,846 | Rs 2.59 Crore | ||
Total | $ 2.41 Million | Rs 23.97 Crore | ||
- | - | - | ||
Worldwide Total:122.62 Crores Crore +(14 Days) |
No comments:
Post a Comment