Here is Below are Box office collection report of Bollywood Movie 'Manjhi - The Mountain Man' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Nawazuddin Siddiqui, Radhika Apte
Manjhi - The Mountain Man is a real story film of 2015, directed by Ketan Mehta and produced by Deepa Sahi, Nina Lath Gupta.
Manjhi - The Mountain Man is a real story film of 2015, directed by Ketan Mehta and produced by Deepa Sahi, Nina Lath Gupta.
First look Poster of Manjhi - The Mountain Man 2015 | ||||
Last Update: | 31st August 2015 |
---|
Manjhi - The Mountain Man Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 10.17 Crore | |||
---|---|---|---|---|
Budget + P&A: | 8.5 Crore With All Inclusive. | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | Tax Free in UP and Bihar |
What’s Good in the film:Synopsis:.... Source: http://mtwiki.blogspot.in/2015/07/manjhi-mountain-man-2015-movie-release-date-full-star-cast.html Manjhi - The Mountain Man It is releasing on nearly 5500 screens in India, Film is released on 21st August, 2015. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Salman Khan Upcoming Movies |
Ajay Devgan Upcoming Movies |
Nawazuddin Siddiqui Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 1.4 Crore | Very Low | ||
---|---|---|---|---|
Saturday | 2.25 Crore | Increase | ||
Sunday | 2.7 Crore | . | ||
1st Monday | 1.1 Crore | ... | ||
1st Tuesday | 1.02 Crore | Low | ||
1st Wednesday | 0.85 Crore | ... | ||
1st Thursday | 0.85 Crore | 26th Highest of 2015 | ||
Total: 10.17 Crore Crore (7 Days) |
India Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total: 10.17 Crore |
No comments:
Post a Comment