Here is Below are Box office collection report of Bollywood Movie 'Neerja' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Sonam Kapoor, Shabana Azmi, Shekhar Ravjiani, Yogendra Tiku.
Neerja is an Indian Romantic film of 2016, directed by Ram Madhvani and produced by Atul Kasbekar, Shanti Sivaram Maini, Bling Unplugged, Fox Star Studios.
Neerja is an Indian Romantic film of 2016, directed by Ram Madhvani and produced by Atul Kasbekar, Shanti Sivaram Maini, Bling Unplugged, Fox Star Studios.
First look Poster of Neerja 2016 | ||||
Last Update: | March 2016 |
---|
Neerja Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 73.07 Crores (Lifetime) | |||
---|---|---|---|---|
Budget + P&A: | Total: 25 Crore (Production Cost: 18 Crores, Prints & Advertising Cost 7 Crores.) | |||
Profit/Loss: | 46.50 Crore (Profit) | |||
Theatrical Business Verdict: | Super-Hit |
Synopsis:The film is based on the life of Neerja Bhanot who was shot dead by terrorists who hijacked Pan Am Flight 73 in Karachi on 5 September 1986. It is releasing on nearly 700 - 800 screens in India, Film is released on 19th February, 2016. Also other biggest release in this week is Loveshhuda. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Katrina Kaif Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Deepika Padukone Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
Friday (Opening Day) | 4.7 Crore | Film is 4th Highest of 2016 behind Airlift, Ghayal once again and Kya kool hain Hum 3 in Opening day. | ||
---|---|---|---|---|
Saturday | 7.6 Crore | Neerja had a huge growth of around 65-70% on its Saturday as compared to Opening Day. Film is good business in Chandigarh, Delhi , Gurgaon , Mumbai. | ||
Sunday | 9.71 Crores | second highest Week One of 2016 | ||
Monday | 3.5 Crores | . | ||
Tuesday | 3.41 Crore | Film is currently the 6th Highest Grosser of 2016 | ||
Wednesday | 3.14 Crore | Good Collection | ||
Thursday | 3.06 Crore | Neerja First Week Box Office Collection: 35.32 Crore. | ||
2nd Friday | 3.15 Crore | . | ||
2nd Saturday | 5 Crore | Film now second highest grossing movie of 2016 after Akshay Kumar Airlift and is a hit. | ||
2nd Sunday | 6.65 Crore | 92.61 crores gross at the worldwide box office. | ||
2nd Monday | 2 Crore | Sonam’s Neerja Becomes 2016’s Second Highest Grosser, After Akshay’s Airlift | ||
2nd Tuesday | 2 Crore | Neerja Makes More Than 157% Profit; It’s A SUPER HIT! | ||
2nd Wednesday | 1.75 Crore | -- | ||
2nd Thursday | 1.85 Crore | Film is collected 22.5 crore in second Week, Total 58 crores in 2 weeks | ||
3rd Friday | 1.76 Crore | . | ||
3rd Saturday | 2.2 Crore | Total Worldwide: 105 Crores + gross | ||
3rd Sunday | 2.69 Crore | Neerja Makes Over 200% Profit At The Box Office | ||
3rd week | N/A | film is collected Total 67.5 crore in three week. | ||
4th week | 3 Crore | 3 crore more over its fourth weekend.. Sonam Kapoor’s Neerja Makes 240% Profit At The Box Office | ||
Total: 73.07 Crore (Lifetime) |
Worldwide Collection:- 130 Crore (17 Day) | ||||
- | - | - | ||
---|---|---|---|---|
Overseas Total:1.5 Million $ |
No comments:
Post a Comment