Here is the List of Tamil (Kollywood) all movie of 2016 recent releases in South India, including Box Office Collection with Verdict (Hit or Flop) Report. (Update on March 2016), It is compiled according to various sources and MTwiki.blogspot.com research. This contains only Net Collections it doesn't include overseas collections. Here is the complete list.
This year mostly small and medium-budget films release in theatre. We are providing you the Kollywood (Tamil) hit and flop films of 2016 Based on the box-office performance.
Also Try:-
List of Top 10 Highest Grossing Tamil Movies of 2015-2016
List of Top 10 Highest Grossing Telugu Movies of All Times
Recent Box Office Verdicts Report of Tamil Movies Releases in 2016
Also Try:-
List of Top 10 Highest Grossing Tamil Movies of 2015-2016
List of Top 10 Highest Grossing Telugu Movies of All Times
Recent Box Office Verdicts Report of Tamil Movies Releases in 2016
Movie Name | Box Office Collection | Box Office Verdict (Hit Ya Flop) |
---|---|---|
Pugazh | 1.41 Crore | Pending |
Aviyal | 2.50 Crore | Pending |
Kadhalum Kadandhu Pogum | 16.14 Crore | Pending |
Mapla Singam | 6.32 Crore | Flop |
Pitchaikkaran | 6.00 Crore | Flop |
Pokkiri Raja | 3.85 Crore | Flop |
Sowkarpettai | 3.34 Crore | Flop |
Miruthan | 30.82 Crore | Hit |
Sethupathi | 15.99 Crore | Average |
Jil Jung Juck | 2.74 Crore | Flop |
Bangalore Naatkal | 4.48 Crore | Average |
Aranmanai 2 | 28.34 Crore | Average |
Irudhi Suttru | 12.12 Crore | Average |
Rajini Murugan | 43.96 Crore | Superhit |
Thara Thappattai | 10.57 | Average |
Kathakali | 11.27 Crore | Average |
Gethu | 8.18 Crore | Average |
Azhagu Kutti Chellam | 1.70 Crore | Flop |
Maalai Nerathu Mayakkam | 1.54 Crore | Flop |
No comments:
Post a Comment