Here is the Recently updated list of Top 10 Tamil language highest grossing Movies of 2015 at Domestic Box and Overseas Box Office collection in Worldwide. Tamil film industry is the four biggest film industry in worldwide after Hollywood, Bollywood and Telugu. It produces hundreds of big-budget movies every year. Here is the Recently updated list of Top 10 Tamil highest grossing Movies of 2015 at the Worldwide Box Office collection.
Also Check Out: Top 10 Telugu (Highest Grossing) Movies of 2015 By Box Office Collection
Also Check Out: Top 10 Telugu (Highest Grossing) Movies of 2015 By Box Office Collection
Below are Completed List of Top 10 Tamil (highest grossing) Movies of 2015 At Worldwide Box Office collection. | ||||||||||
Rank 2015 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | I | 14th January 2015 | Vikram, Amy Jackson | 203.29 Crores | ||||||
#2 | Kanchana 2 | 17 April 2015 | Raghava Lawrence, Tapasee | 112.20 Crore | ||||||
#3 | Vedalam | 10 November 2015 | Ajith Kumar, Shruti Haasan | 53.25 Cr Crore | ||||||
#4 | Yennai Arindhaal | 5 February 2015 | Ajith Kumar, Anushka Shetty | 94.02 Crore | ||||||
#5 | Thani Oruvan | 28th August 2015 | Jayam Ravi, Nayanthara | 75.17 Crore | ||||||
#6 | Puli | 1st October 2015 | Vijay, Shruti Haasan | 74.62 Crore | ||||||
#7 | Baahubali | 10 July 2015 | Prabhas, Anushka Shetty, tamanna bhatia | 63.48 Crore | ||||||
#8 | Papanasam | 3rd July 2015 | Kamal Hassan, Gowthami | 57.83 Crore | ||||||
#9 | Naanum Rowdy Thaan | 21st October 2015 | Vijay Sethupathi, Nayanthara | 57.78 Crore | ||||||
#10 | Anegan | 13 February 2015 | Dhanush, Amyra | 53.47 Crore |
No comments:
Post a Comment