Aamir Khan is most bankable and Highest paid actor in Bollywood cinema Today. Started her film career with Qayamat Se Qayamat Tak in 1988. Aamir Khan was giving biggest blockbusters films in the history of indian film industry like PK (2014), Dhoom 3 (2013), 3 Idiots (2009), Ghajini (2008) and other. mtwiki.blogspot.com Providing list of Aamir Khan All Bollywood (Hindi) Movies released in years (1988 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Aamir Khan Movies List & Box Office Collection Records KhanNext Release:- Dangal (2016)Latest UpdateAamir Khan Movies List & Box Office Collection Records is currently busy promoting his Upcoming movies Dangal Shooting. | ||
Aamir Khan Movies List & Box Office Collection Records Upcoming Movies | Top 10 Aamir Highest Grossing Movies | Filmography: Hits Or Flops |
---|
Aamir Khan Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 5 | |||
---|---|---|---|---|
100 crore grossers Movies:- | 1 | |||
200 crore grossers Movies:- | 3 | |||
Highest collections in opening day:- | N/A | |||
Highest collections in first week:- | N/A | |||
Back-to-back blockbusters:- | 4 | |||
SuperHit / Blockbusters:- | 8 | |||
Hit/Semi-Hit:- | 4 | |||
Average:- | 13 | |||
Flop:- | 13 |
Don't Miss:- |
---|
Ranveer Singh Upcoming Movies |
Deepika Padukone Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Aamir Khan (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2014 | PK | All Time Blockbuster | ||
2013 | Dhoom 3 | All Time Blockbuster | ||
2009 | 3 Idiots | All Time Blockbuster | ||
2008 | Ghajini | All Time Blockbuster | ||
2007 | Taare Zameen Par | Super Hit | ||
2006 | Fanaa | Super Hit | ||
2006 | Rang De Basanti | Super Hit | ||
1996 | Raja Hindustani | All Time Blockbuster | ||
1990 | Dil | Super Hit | ||
1988 | Qayamat Se Qayamat Tak | Super Hit |
Aamir Khan (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
2006 | Rang De Basanti | Hit | ||
2001 | Lagaan | Hit | ||
1997 | Ishq | Hit |
Aamir Khan (Average Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
2012 | Talaash | Above Average | ||
2005 | Mangal Pandey | Below Average | ||
2001 | Dil Chahta Hai | Above Average | ||
1999 | Sarfarosh | Above Average | ||
1998 | Ghulam | Above Average | ||
1995 | Baazi | Below Average | ||
1995 | Rangeela | Above Average | ||
1993 | Hum Hain Rahi Pyaar Ke | Above Average | ||
1992 | Jo Jeeta Wohi Sikander | Above Average | ||
1991 | Dil Hai Ke Manta Nahin | Average | ||
1991 | Afsana Pyaar Ka | Average | ||
1990 | Tum Mere Ho | Average | ||
1989 | Love Love Love | Below Average |
Aamir Khan (Flop and Disaster Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
2011 | Dhobhi Ghaat | Flop | ||
2000 | Mela | Flop | ||
1999 | Mann | Flop | ||
1998 | Earth | Flop | ||
1995 | Akele Hum Akele Tum | Flop | ||
1995 | Aatank Hi Aatank | Disaster | ||
1994 | Andaz Apna Apna | Flop | ||
1992 | Daulat Ki Jung | Flop | ||
1992 | Isa Ka Naam Zindagi | Flop | ||
1992 | Parampara | Flop | ||
1990 | Awwal Number | Disaster | ||
1990 | Deewana Mujhsa Nahin | Flop | ||
1990 | Jawaani Zindabaad | Flop | ||
1989 | Raakh | Disaster |
No comments:
Post a Comment