Salman khan is most bankable and Highest paid actor in Bollywood Cinema Today. Started her film career with Maine Pyaar Kiya in 1988. Salman Khan was giving biggest blockbusters films in the history of indian film industry like Maine Pyar Kiya (1989), Saajan (1991), Hum Aapke Hain Kaun (1994), Bajrangi Bhaijaan (2015) and other. mtwiki.blogspot.com Providing list of Salman Khan All Bollywood (Hindi) Movies released in years (1989 - 2016) With Box Office collections, verdict (Hits or Flops), Blockbusters, Box Office Records & Analysis.
Salman KhanNext Release:- Sultan (Eid: 8th July, 2016)Latest UpdateSalman Khan is currently busy promoting his Upcoming movies Sultan Shooting. | ||
Salman Khan Upcoming Movies | Top 10 Salman Khan Highest Grossing Movies | Filmography: Hits Or Flops |
---|
Salman Khan Movies Box Office and Verdicts Records:- | ||||
Total Releases:- | 68 | |||
---|---|---|---|---|
100 crore grossers Movies:- | 6 | |||
200 crore grossers Movies:- | 2 (Ek Tha Tiger, Bajrangi Bhaijaan) | |||
Highest collections in opening day:- | Ek Tha Tiger 32.92 Crore | |||
Highest collections in first week:- | Ek Tha Tiger 137.15 Crore | |||
Back-to-back blockbusters:- | N/A | |||
SuperHit / Blockbusters:- | 14 | |||
Hit/Semi-Hit:- | 14 | |||
Average:- | 11 | |||
Flop:- | 29 |
Don't Miss:- |
---|
Shahrukh Khan Khan Movies List: Hits and Flops |
Priyanka Chopra Upcoming Movies |
Deepika Padukone Upcoming Movies |
Salman Khan (Blockbuster and Super Hit Movies List): His Career Highest Grossing (Biggest Hits):- | ||||
Release in Year | Movie Name | Box Office Verdict | ||
---|---|---|---|---|
2015 | Bajrangi Bhaijaan | All Time Blockbuster | ||
2014 | Kick | Blockbuster | ||
2012 | Dabangg 2 | Blockbuster | ||
2012 | Ek Tha Tiger | All Time Blockbuster | ||
2011 | Bodyguard | Blockbuster | ||
2011 | Ready | SuperHit | ||
2010 | Dabangg | All Time Blockbuster | ||
2009 | Wanted | SuperHit | ||
2007 | Partner | Blockbuster | ||
2005 | No Entry | Super Hit | ||
1998 | Kuch Kuch Hota Hai | All Time Blockbuster | ||
2005 | Karan Arjun | Blockbuster | ||
1994 | Hum Aapke Hain Kaun | All Time Blockbuster | ||
1991 | Saajan | Super Hit | ||
1989 | Maine Pyar Kiya | All Time Blockbuster |
Salman Khan (Hit Movies List): His Career Highest Grossing (Hits):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
2005 | Maine Pyaar Kyun Kiya | Semi Hit | ||
2004 | Mujhse Shaadi Karogi | Semi Hit | ||
2003 | Baghban | Hit | ||
2002 | Hum Tumhare Hain Sanam | Semi Hit | ||
1999 | Hum Saath Saath Hain | Semi Hit | ||
1999 | Hum Dil De Chuke Sanam | Semi-Hit | ||
1999 | Biwi No 1 | Hit | ||
1998 | Bandhan | Semi-Hit | ||
1998 | Pyaar Kiya To Darna Kya | Hit | ||
1997 | Judwaa | Hit | ||
1996 | Jeet | Semi Hit | ||
1991 | Sanam Bewafa | Hit | ||
1990 | Baaghi | Semi-Hit | ||
2015 | Prem Ratan Dhan Payo | Super Hit |
Salman Khan (Average Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
-- | Veer | Below Average | ||
-- | Lucky-No Time For Love | Below Average | ||
-- | Garv | Below Average | ||
-- | Tere Naam | Above Average | ||
-- | Chori Chori Chupke Chupke | Above Average | ||
-- | Har Dil Jo Pyar Karega | Average | ||
-- | Dulhan Hum Le Jayenge | Average | ||
-- | Jab Pyaar Kisi Se Hota Hai | Above Average | ||
-- | Kurban | Average | ||
-- | Patthar Ke Phool | Below Average | ||
-- | Jai Ho | Average |
Salman Khan (Flop and Disaster Movies List):- | ||||
Movie Name | Release in Year | Box Office Verdict | ||
---|---|---|---|---|
-- | London Dreams | Flop | ||
-- | Main Aurr Mrs. Khanna | Disaster | ||
-- | Yuvvraaj | Disaster | ||
-- | Heroes | Flop | ||
-- | God Tussi Great Ho | Flop | ||
-- | Marigold | Flop | ||
-- | Salaam-E-Ishq | Flop | ||
-- | Baabul | Flop | ||
-- | Jaan-E-Mann Hindustani | Flop | ||
-- | Tumko Na Bhool Payenge | Flop | ||
-- | Kahin Pyaar Na Ho Jaye | Flop | ||
-- | Chal Mere Bhai | Flop | ||
-- | Hello Brother | Flop | ||
-- | Jaanam Samjha Karo | Disaster | ||
-- | Auzaar | Disaster | ||
-- | Khamoshi | Disaster | ||
-- | Yeh Majhdaar | Disaster | ||
-- | Veergati | Flop | ||
-- | Sangdil Sanam | Disaster | ||
-- | Andaz Apna Apna | Disaster | ||
-- | Chaand Ka Tukda | Disaster | ||
-- | Dil Tera Aashiq | Flop | ||
-- | Chandramukhi | Disaster | ||
-- | Nischaya | Disaster | ||
-- | Jaagruti | Flop | ||
-- | Ek Ladka Ek Ladki | Disaster | ||
-- | Suryavanshi | Disaster | ||
-- | Love | Flop | ||
-- | Biwi Ho To Aisi | Flop |
No comments:
Post a Comment