Here is the Recently updated list of
Top 10 Bollywood 'Hindi' highest grossing Movies in highest-grossing Opening Weekends of 2016 at the Domestic
Box Office. The list is latest released films in screens of 2016 contains figures for the biggest Opening Weekends at the
Domestic Box Office. It is only (all-India net collections in in Rs. crores). This is updated on 21 March 2016.
Below are Completed List of Top 10 Bollywood Highest-Grossing Opening Weekends At Domestic Box Office collection. |
Rank | Movie Name | Release Date | Lead Star-Cast | Domestic Box Office collection | Poster |
---|
#1 | Airlift | 22 January 2016 | Akshay Kumar, Nimrat Kaur | 44.30 Crore | |
---|
#2 | Kapoor and Sons | 18 March 2016 | Alia Bhatt, Sidharth Malhotra, Rishi Kapoor, Fawad Afzal Khan | 26.35 Crore | |
---|
#3 | Ki and Ka | April 01, 2016 | Arjun Kapoor, Kareena Kapoor | 25.23 Crore | |
---|
#4 | Ghayal Once Again | 5th January 2016 | Sunny Deol, Soha Ali Khan | 23.25 Crore | |
---|
#5 | Neerja | February 19, 2016 | Sonam Kapoor, Shabana Azmi | 22.01 Crore* | |
---|
#6 | Wazir | 22 January 2016 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari, Manav Kaul, Neil Nitin Mukesh, John Abraham | 21.00 Crore | |
---|
#4 | Kyaa Kool Hain Hum 3 | 22 January 2016 | Tusshar Kapoor, Aftab Shivdasani, Krishna Abhishek | 20.15 | |
---|
#8 | Jai Gangaajal | 04 March 2016 | Priyanka Chopra, Prakash Jha, Manav Kaul, Rahul Bhatt, Ninad Kamat | 19.25 | |
---|
#9 | Mastizaade | 29 January 2016 | Sunny Leone, Tusshar Kapoor, Vir Das, Suresh Menon, Shaad Randhawa | 18.00 Crore | |
---|
#10 | Sanam Re | 12 February 2016 | Pulkit Samrat, Yami Gautam, Urvashi Rautela | 17.05 Crore | |
---|
No comments:
Post a Comment