Also Try:- Bollywood 2015 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report | |
List of Top 10 Highest Grossing Bollywood Movies of 2016 | |
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2016 |
---|
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Azhar | 22.75* | 38 Crore | Not Declared |
1920 London | 13.96* | 12 Crore | Not Declared |
One Night Stand | 2.25* | 14 Crore | Not Declared |
Traffic | 2.00* | n.a | Not Declared |
Captain America 3: Civil War | 53.01* | $250 Million | Not Declared |
Baaghi | 72.42* | 47 Crore | Not Declared |
Fan | 82.95* | 105 Crore | Flop |
The Jungle Book | 180.6* | $175 Million | Not Declared |
Love Games | 3.06 Crore | 14 Crore | Not Declared |
Ki and Ka | 46.82 Crore | 30 Crore | Hit |
Rocky Handsome | 24.40 Crore | 42 Crore | Not Declared |
Kapoor and Sons | 71.57 Crore | 37 Crore | Super-Hit |
Teraa Surroor | 14.15 Crore | 11 Crore | Plus |
Jai Gangaajal | 38.00 Crore | 30 Crore | Plus |
Zubaan | 1 Crore | -- Crore | Flop |
Aligarh | 02.00 Crore | 18 Crore | Flop |
Tere Bin Laden 2 | 03.75 Crore | 14 Crore | Flop |
Neerja | 75.00 Crore | 25 Crore | Blockbuster |
Loveshhuda | 1 Crore | 20 Crore | Flop |
Sanam Re | 30.32 Crore | 20.5 Crore | Hit |
Fitoor | 18.61 Crore | 60 Crore | Flop |
Ghayal Once Again | 36.65 Crore | 40 Crore | Losing |
Sanam Teri Kasam | 9.00 Crore | 21 Crore | Flop |
Mastizaade | 38.42 Crore | 30 Crore | Plus |
Saala Khadoos | 14.75 Crore | 22 Crore | Losing |
Airlift | 127.80 Crore | 40 Crore | Super-Hit |
Kya Kool Hain Hum 3 | 30.25 Crore | 28 Crore | Average |
Wazir | 42.00 Crore | 45 Crore | Losing |
Chauranga | 2 Crore | N/A | Flop |
No comments:
Post a Comment