The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2016. Tamil Nadu Television Shows BARC Rating Data (Week 18th, 2016)
Also Try:
Top 10 Hindi TV Serials of This Week, 2016
Top Telugu TV Channels and Shows of This Week, 2016
Also Try:
Top 10 Hindi TV Serials of This Week, 2016
Top Telugu TV Channels and Shows of This Week, 2016
Below are List of Top Tamil TV Channels of May 2016 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
---|---|---|---|---|---|---|---|
#1 | Sun TV | 850771 | 926201 | ||||
#2 | KTV | 291618 | 257879 | ||||
#3 | STAR Vijay | 165223 | 145536 | ||||
#4 | Zee Tamil | 111980 | 107402 | ||||
#5 | Kalaignar TV | 79384 | -- |
Below are List of Top 5 Tamil TV Serials of May 2016 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
#1 | Deiva Magal | Sun TV | 15215 | 14011 | |||
#2 | Vamsam | Sun TV | 12641 | 13045 | |||
#3 | Priyamanaval | Sun TV | 11354 | 12564 | |||
#4 | Kuladheivam | Sun TV | 9546 | 10456 | |||
#5 | Thani Oruvan [2015 - Jayam Ravi] | Sun TV | 6873 | -- |
No comments:
Post a Comment