Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2016 at Box Office collection in India. Bollywood film industry is the first biggest film industry in worldwide after Hollywood. It produces hundreds of big-budget movies every year. Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2016 at Box Office collection in India. Also Check Out: Top 10 Bollywood (Highest Grossing) Movies of All Time By Box Office Collection
Also Try: Top 10 Bollywood (Highest Grossing) Movies of 2015 By Box Office Collection
Also Try: Top 10 Bollywood (Highest Grossing) Movies of 2015 By Box Office Collection
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of 2016 At India Box Office collection. | ||||||||||
Rank 2015 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | Airlift | 22 January 2016 | Akshay Kumar, Nimrat Kaur | 127.80 Crore | ||||||
#2 | Fan | 15 April 2016 | Shah Rukh Khan | 84.17 Crore | ||||||
#3 | Neerja | February 19, 2016 | Sonam Kapoor, Shabana Azmi | 75.34 Crore | ||||||
#4 | Baaghi | April 29, 2016 | Tiger Shroff, Shraddha Kapoor | 74.94 Crore | ||||||
#5 | Kapoor and Sons | 18 March 2016 | Alia Bhatt, Sidharth Malhotra, Rishi Kapoor, Fawad Afzal Khan | 73.03 Crore | ||||||
#6 | Ki and Ka | 1st April, 2016 | Arjun Kapoor, Kareena Kapoor | 51.62 Crore | ||||||
#7 | Wazir | 22 January 2016 | Amitabh Bachchan, Farhan Akhtar, Aditi Rao Hydari, Manav Kaul, Neil Nitin Mukesh, John Abraham | 42.00 Crore | ||||||
#8 | Ghayal Once Again | 5th January 2016 | Sunny Deol, Soha Ali Khan | 40.00 Crore | ||||||
#9 | Mastizaade | 29 January 2016 | Sunny Leone, Tusshar Kapoor, Vir Das, Suresh Menon, Shaad Randhawa | 38.42 Crore | ||||||
#10 | Jai Gangaajal | 04 March 2016 | Priyanka Chopra, Prakash Jha, Manav Kaul, Rahul Bhatt, Ninad Kamat | 38.00 Crore |
No comments:
Post a Comment