Here is Below are Box office collection report of Bollywood Movie 'Aligarh' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:- Manoj Bajpai, Rajkummar Rao, Ashish Vidyarthi.
Aligarh is an Indian biographical drama film of 2016, directed by Hansal Mehta and produced by N/A.
Aligarh is an Indian biographical drama film of 2016, directed by Hansal Mehta and produced by N/A.
First look Poster of Aligarh 2016 | ||||
Last Update: | 4th March 2016 |
---|
Aligarh Film Budget, Profit, Loss and Status Hit or Flop ? | ||||
Total Collection:- | 1.50 Crores | |||
---|---|---|---|---|
Budget + P&A: | Total: 19 Crore | |||
Profit/Loss: | N/A | |||
Theatrical Business Verdict: | N/A |
Synopsis:Set in a city of Uttar Pradesh and based on true events, the plot revolves around Dr Shrinivas Ramchandra Siras who taught Marathi at Aligarh Muslim University. He was sacked from his position of Reader and Chair of Modern Indian Languages, on charges of homosexuality. A sting operation was conducted by a TV channel which showed him in an embrace with a rickshaw puller, at his house inside the campus. Source: https://en.wikipedia.org/wiki/Aligarh_(film)#Plot . It is releasing on nearly 1500 Worldwide screens, Film is released on 26th February, 2016. Also other biggest release in this week is Tere Bin Laden 2: Dead or Alive. | ||||
The Box Office Report of According to news, Media and MT WIKI Research. |
Don't Miss:- |
---|
Katrina Kaif Upcoming Movies |
Priyanka Chopra Upcoming Movies |
Deepika Padukone Upcoming Movies |
Report of Daily Domestic Box Office Collection:- | ||||
1 week | 2 Crore | - | ||
---|---|---|---|---|
Saturday | N/A | . | ||
Sunday | N/A | . | ||
Total: 2 Crore (7 Day) |
Worldwide Collection:- | ||||
- | - | - | ||
---|---|---|---|---|
Total:-- Crore |
No comments:
Post a Comment